Votes | Average | |
Males | 53,395 | |
Females | 9,149 | |
Aged under 18 | 2,961 | |
Males under 18 | 2,464 | |
Females under 18 | 441 | |
Aged 18-29 | 41,879 | |
Males Aged 18-29 | 35,452 | |
Females Aged 18-29 | 5,903 | |
Aged 30-44 | 16,263 | |
Males Aged 30-44 | 13,631 | |
Females Aged 30-44 | 2,330 | |
Aged 45+ | 2,097 | |
Males Aged 45+ | 1,631 | |
Females Aged 45+ | 426 | |
IMDb staff | 7 | |
Top 1000 voters | 197 | |
US users | 16,454 | |
Non-US users | 36,984 |
Total Pageviews
Thursday, 17 November 2011
Target Audience Research:The Walking Dead
Following the trend, the main audience for this film is under 18 males, particularly US citizens, it's now definitely becoming clear who the dominant audience is but there will always be this problem with Imdb results as older audience members won't use the site.
Target Audience Research: Zombieland
The main audience for this is males under 18 which is now appearing to be the dominating age range for horror films which definitely isn't surprising as stereotypically you image males to be more interested in gore.
The problem with these graphs and this result is that younger people use computers more and go on Imdb more so they will participate in voting whereas older people may not so we don't know their thoughts.
votes | Average | |
Males | 110,102 | |
Females | 15,709 | |
Aged under 18 | 4,579 | |
Males under 18 | 3,571 | |
Females under 18 | 974 | |
Aged 18-29 | 86,231 | |
Males Aged 18-29 | 74,645 | |
Females Aged 18-29 | 11,230 | |
Aged 30-44 | 30,585 | |
Males Aged 30-44 | 27,508 | |
Females Aged 30-44 | 2,824 | |
Aged 45+ | 4,511 | |
Males Aged 45+ | 3,883 | |
Females Aged 45+ | 577 | |
IMDb staff | 25 | |
Top 1000 voters | 591 | |
US users | 37,775 | |
Non-US users | 81,764 |
Target Audience Research:Insidious
The main audience for this film is males under 18, this is no surprise as as Insidious is a slightly darker and unusual film so women may not take it lightly or could be affected by the issues.
The graph is slightly more accurate that the one for Paranormal Activity 3 as a lot of people have participated enabling us to get a good result and average but again, not everybody has seen Imdb and the older audience especially won't.
The graph is slightly more accurate that the one for Paranormal Activity 3 as a lot of people have participated enabling us to get a good result and average but again, not everybody has seen Imdb and the older audience especially won't.
Votes | Average | |
Males | 32,811 | |
Females | 7,637 | |
Aged under 18 | 1,942 | |
Males under 18 | 1,354 | |
Females under 18 | 576 | |
Aged 18-29 | 26,294 | |
Males Aged 18-29 | 20,931 | |
Females Aged 18-29 | 5,167 | |
Aged 30-44 | 10,807 | |
Males Aged 30-44 | 9,119 | |
Females Aged 30-44 | 1,573 | |
Aged 45+ | 1,578 | |
Males Aged 45+ | 1,269 | |
Females Aged 45+ | 279 | |
IMDb staff | 8 | |
Top 1000 voters | 258 | |
US users | 10,679 | |
Non-US users | 24,804 |
Subscribe to:
Posts (Atom)