The main audience for this is males under 18 which is now appearing to be the dominating age range for horror films which definitely isn't surprising as stereotypically you image males to be more interested in gore.
The problem with these graphs and this result is that younger people use computers more and go on Imdb more so they will participate in voting whereas older people may not so we don't know their thoughts.
votes | Average | |
Males | 110,102 | 7.8 |
Females | 15,709 | 7.9 |
Aged under 18 | 4,579 | 8.3 |
Males under 18 | 3,571 | 8.3 |
Females under 18 | 974 | 8.2 |
Aged 18-29 | 86,231 | 7.9 |
Males Aged 18-29 | 74,645 | 7.9 |
Females Aged 18-29 | 11,230 | 8.0 |
Aged 30-44 | 30,585 | 7.5 |
Males Aged 30-44 | 27,508 | 7.5 |
Females Aged 30-44 | 2,824 | 7.6 |
Aged 45+ | 4,511 | 7.1 |
Males Aged 45+ | 3,883 | 7.1 |
Females Aged 45+ | 577 | 7.1 |
IMDb staff | 25 | 7.6 |
Top 1000 voters | 591 | 7.1 |
US users | 37,775 | 8.0 |
Non-US users | 81,764 | 7.7 |
No comments:
Post a Comment