Votes | Average | |
Males | 53,395 | 8.7 |
Females | 9,149 | 8.8 |
Aged under 18 | 2,961 | 9.3 |
Males under 18 | 2,464 | 9.3 |
Females under 18 | 441 | 9.2 |
Aged 18-29 | 41,879 | 8.8 |
Males Aged 18-29 | 35,452 | 8.8 |
Females Aged 18-29 | 5,903 | 8.9 |
Aged 30-44 | 16,263 | 8.6 |
Males Aged 30-44 | 13,631 | 8.6 |
Females Aged 30-44 | 2,330 | 8.8 |
Aged 45+ | 2,097 | 8.3 |
Males Aged 45+ | 1,631 | 8.4 |
Females Aged 45+ | 426 | 7.7 |
IMDb staff | 7 | 7.3 |
Top 1000 voters | 197 | 8.1 |
US users | 16,454 | 9.0 |
Non-US users | 36,984 | 8.6 |
Total Pageviews
Thursday 17 November 2011
Target Audience Research:The Walking Dead
Following the trend, the main audience for this film is under 18 males, particularly US citizens, it's now definitely becoming clear who the dominant audience is but there will always be this problem with Imdb results as older audience members won't use the site.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment