The graph is slightly more accurate that the one for Paranormal Activity 3 as a lot of people have participated enabling us to get a good result and average but again, not everybody has seen Imdb and the older audience especially won't.
| Votes | Average | |
| Males | 32,811 | |
| Females | 7,637 | |
| Aged under 18 | 1,942 | |
| Males under 18 | 1,354 | |
| Females under 18 | 576 | |
| Aged 18-29 | 26,294 | |
| Males Aged 18-29 | 20,931 | |
| Females Aged 18-29 | 5,167 | |
| Aged 30-44 | 10,807 | |
| Males Aged 30-44 | 9,119 | |
| Females Aged 30-44 | 1,573 | |
| Aged 45+ | 1,578 | |
| Males Aged 45+ | 1,269 | |
| Females Aged 45+ | 279 | |
| IMDb staff | 8 | |
| Top 1000 voters | 258 | |
| US users | 10,679 | |
| Non-US users | 24,804 |
No comments:
Post a Comment