The main target audience for Paranormal Activity 3 is definitely males and females under 18 but also females aged 30-44 have voted the same as the under 18s which is surprising as you would think that they'd have very different film tastes.
Votes | Average | |
Males | 10,052 | 6.4 |
Females | 2,501 | 6.6 |
Aged under 18 | 1,141 | 6.7 |
Males under 18 | 823 | 6.7 |
Females under 18 | 298 | 6.7 |
Aged 18-29 | 8,599 | 6.6 |
Males Aged 18-29 | 6,800 | 6.6 |
Females Aged 18-29 | 1,705 | 6.7 |
Aged 30-44 | 2,482 | 6.1 |
Males Aged 30-44 | 2,042 | 6.0 |
Females Aged 30-44 | 410 | 6.7 |
Aged 45+ | 429 | 5.4 |
Males Aged 45+ | 346 | 5.4 |
Females Aged 45+ | 80 | 5.6 |
Top 1000 voters | 55 | 5.5 |
US users | 4,279 | 6.5 |
Non-US users | 5,835 | 6.3 |
There is of course a slight problem with this graph not everybody that's seen the film uses IMDB so not a lot of people have contributed to the graph to get an accurate result.
No comments:
Post a Comment