The main target audience for Paranormal Activity 3 is definitely males and females under 18 but also females aged 30-44 have voted the same as the under 18s which is surprising as you would think that they'd have very different film tastes.
Votes | Average | |
Males | 10,052 | |
Females | 2,501 | |
Aged under 18 | 1,141 | |
Males under 18 | 823 | |
Females under 18 | 298 | |
Aged 18-29 | 8,599 | |
Males Aged 18-29 | 6,800 | |
Females Aged 18-29 | 1,705 | |
Aged 30-44 | 2,482 | |
Males Aged 30-44 | 2,042 | |
Females Aged 30-44 | 410 | |
Aged 45+ | 429 | |
Males Aged 45+ | 346 | |
Females Aged 45+ | 80 | |
Top 1000 voters | 55 | |
US users | 4,279 | |
Non-US users | 5,835 |
There is of course a slight problem with this graph not everybody that's seen the film uses IMDB so not a lot of people have contributed to the graph to get an accurate result.
No comments:
Post a Comment