Votes | Average | |
Males | 2,118 | 5.4 |
Females | 437 | 6.1 |
Aged under 18 | 50 | 6.8 |
Males under 18 | 33 | 7.8 |
Females under 18 | 17 | 5.7 |
Aged 18-29 | 1,424 | 5.7 |
Males Aged 18-29 | 1,140 | 5.7 |
Females Aged 18-29 | 270 | 6.2 |
Aged 30-44 | 930 | 5.3 |
Males Aged 30-44 | 801 | 5.2 |
Females Aged 30-44 | 123 | 6.1 |
Aged 45+ | 159 | 5.0 |
Males Aged 45+ | 132 | 4.9 |
Females Aged 45+ | 24 | 5.6 |
Top 1000 voters | 47 | 5.3 |
US users | 283 | 5.5 |
Non-US users | 1,909 | 5.4 |
Total Pageviews
Thursday, 17 November 2011
Target Audience Research: Red State
The target audience for Red State is under 18 males. It's now safe to say that the dominating audience for horror films is under 18 males as these graphs have continually shown this result.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment